Product ID:1024247
Product description:
The high-efficiency air supply port is an ideal terminal filter device for the 1000-, 10,000-, and 100,000-class air-conditioning systems. It can be widely used in the purification of air-conditioning systems in the pharmaceutical, health, electronics, and chemical industries. The high-efficiency air supply port is used as a terminal filtering device for retrofitting and newly-built clean rooms of 1000-300,000 levels, and is a key device to meet the purification requirements. The high-efficiency air supply port includes a static pressure box, a diffuser plate, a high-efficiency filter, and the interface with the air duct may be a top or a side connection.
Technical Parameters
Model | Outlime dimensions(mm) | Filter size(mm) | air volume(m3/h) | Connection size(mm) | opening size(mm) |
GKF-5′ⅡB | 370X370X500 | 320X320X220 | 500 | 200X200 | 380X380 |
GKF-10′ⅡA | 534X534X500 | 484X484X220 | 1000 | 320X200 | 544X544 |
GKF-10′ⅡC | 660X660X550 | 610X600X150 | 1000 | 250X250 | 670X670 |
GKF-12′ⅡA | 870X650X550 | 820X600X150 | 1200 | 320X250 | 880X660 |
GKF-15′ⅡA | 776X534X500 | 726X484X220 | 1500 | 500X200 | 786X544 |
GKF-15′ⅡB | 680X680X500 | 630X630X220 | 1500 | 500X200 | 690X690 |
GKF-15′ⅡC | 965X660X550 | 915X610X150 | 1500 | 400X250 | 975X670 |
GKF-20′ⅡA | 1018X534X550 | 968X484X220 | 2000 | 500X250 | 1028X544 |
GKF-20′ⅡB | 1270X660X550 | 1220X610X150 | 2000 | 500X250 | 1280X670 |
GKF-22′ⅡA | 995X680X550 | 945X630X220 | 2200 | 500X250 | 1005X690 |
GKF-30′ⅡA | 1310X680X550 | 1260X630X220 | 3000 | 630X200 | 1320X690 |
Contact: Suzhou Dongri Purification Technology Co., Ltd.
Phone: +86-13526901309
Tel: +86-512-63337738
Email: sales2@dongritc.com
Add: No.499 Jin sheng Road,Jinjiaba,Wujiang District,Suzhou City,Jiangsu Province
We chat