Product ID:1024247
nweight:412.00g
Shelf time:2018-12-20 11:07:19
Description:PAPAGO vehicle traveling data recorder full 1080 p hd wide dynamic image processing technology
It is suitable for high humidity environment under normal temperature and normal pressure and high humidity conditions, especially in the pharmaceutical industry. The highest working humidity is 100%.
Galvanized sheet or aluminum alloy frame, offset paper or aluminum foil separator, high efficiency sealant.
Special moisture-proof glass fiber filter paper or ultra-fine glass fiber filter paper.
Technical Parameters
Model | Dimensions(mm) |
Rated air volume(m3/h) |
Initial resistance(Pa) |
Filtration efficiency(%) |
Dust holding capacity(g) |
GK-5A | 320*320*220 | 500 | Straight partition structure≤235.44Pa |
<99.99Sodium flame method | 400 |
GK-7A | 484*484*150 | 700 | 450 | ||
GK-8A | 600*600*150 | 800 | 500 | ||
GK-10A | 484*484*220 | 1000 | 500 | ||
GK-10C | 610*610*150 | 1000 | 600 | ||
GK-12A | 820*600*150 | 1200 | 750 | ||
GK-15A | 630*630*220 | 1500 | 900 | ||
GK-15B | 726*484*220 | 1500 | 750 | ||
GK-15C | 915*610*150 | 1500 | 850 | ||
GK-20A | 968*484*220 | 2000 | 1200 | ||
GK-20B | 1220*610*150 | 2200 | 1200 | ||
GK-22A | 945*630*220 | 2200 | 1400 | ||
GK-20B | 1260*630*220 | 3000 | 1600 |
Contact: Suzhou Dongri Purification Technology Co., Ltd.
Phone: +86-13526901309
Tel: +86-512-63337738
Email: sales2@dongritc.com
Add: No.499 Jin sheng Road,Jinjiaba,Wujiang District,Suzhou City,Jiangsu Province
We chat